Transparency
AEOArc system status
Real-time health of our AI answer collection engines and dashboard performance. We publish this openly because measurement integrity starts with operational honesty.
Last updated Jul 29, 2026, 7:48 AM UTC
Overall
Degraded
Engines operational
0/3
Active collectors only · disabled flags excluded
Dashboard TTFB
34–148ms
Dogfood probe on auth routes · Jul 2026
AI collection engines
Search-grounded and SERP-observed modes are labeled per engine. Disabled collectors (feature flags / missing billing) are excluded from overall health. Simulated modes are directional only.
| Engine | Mode | Status | Samples | Note |
|---|---|---|---|---|
| ChatGPT Search (web)search | search grounded | Disabled | 0 | Disabled by feature flag — not counted in overall health |
| ChatGPT (simulated)chat | simulated | Disabled | 0 | Disabled by feature flag — not counted in overall health |
| Perplexity Sonarsearch | search grounded | Not configured | 0 | Not configured in this environment |
| Gemini (Google Search grounded)search | search grounded | Not configured | 0 | Not configured in this environment |
| Gemini (simulated)chat | simulated | Not configured | 0 | Not configured in this environment |
| Claudeassistant | simulated | Not configured | 0 | Not configured in this environment |
| Google AI Overviews (SERP)overview | serp observed | Unavailable | 157 | Recent collection errors |
| Google AI Mode (SERP)ai_mode | serp observed | Unavailable | 117 | Recent collection errors |
| Bing Copilot (SERP)search | serp observed | Unavailable | 126 | Recent collection errors |
MentionPilot cannot force AI engines to recommend a business. It improves the signals that help AI systems discover, understand, cite, and potentially recommend that business.