Local Services: AI visibility benchmarks
"Near me" style prompts route through maps data and local directories more than brand websites.
Percentile benchmarks
p50 = industry median · p90 = what the top decile achieves.
| Metric | p50 (median) | p75 | p90 (top decile) |
|---|---|---|---|
| AI Visibility Index Composite 0–100 score of how visible brands are across ChatGPT, Perplexity, and Gemini answers. | 35 | 50 | 65 |
| Brand Mention Rate Share of buyer-intent prompts where the brand is mentioned in the AI answer. | 22% | 38% | 55% |
| AI Crawler Access How accessible the site is to AI crawlers (robots policies, WAF, render blockers). | 50 | 68 | 82 |
| Brand Accuracy How factually correct AI engines are when describing the brand. | 70 | 82 | 92 |
| Positive Sentiment Share of AI answers describing the brand positively. | 55% | 70% | 84% |
| Citation Share Share of AI answer citations that point to the brand's own domain. | 12% | 24% | 38% |
What AI engines cite here
- Google Business profiles
- Local directories
- Review aggregators
- Local news
Key insight
Local service businesses have the lowest median AI visibility of the tracked industries — largely because AI engines prefer aggregate directories. A complete LocalBusiness schema plus consistent NAP data across directories is the highest-leverage fix.
See where your brand sits in these percentiles
The free AEOArc scan measures your brand against real buyer-intent prompts and places every metric above in its industry band — in minutes, no credit card.
Benchmark my brand free